API Parameters
Parameters | Required | Desc |
---|---|---|
departure_id | false | Departure airport code or location kgmid, for example, CDG is Paris Charles de Gaulle Airport, /m/0vzm is the location kgmid for Austin.You can specify multiple departure airports by separating them with a comma. For example, CDG,ORY,/m/04jpl. |
arrival_id | false | Arrivel airport code or location kgmid, for example, CDG is Paris Charles de Gaulle Airport, /m/0vzm is the location kgmid for Austin.You can specify multiple departure airports by separating them with a comma. For example, CDG,ORY,/m/04jpl. |
gl | false | The two-letter country for Google Flight Search, e.g. us for the United States, uk for United Kingdo. |
hl | false | The language used in Google Flight Search. This is a two-letter language code. e.g. en for English, es for Spanish, or fr for French. |
currency | false | The currency in which the price is returned. Default is USD. |
data_type | false | Flight Type 1- Round Trip (default), 2- One Way, 3- Multi-City.When this parameter is set to 3, use multi_city_json to set the flight information.To obtain the returning flight information for Round Trip (1), you need to make another request using a departure_token. |
outbound_date | false | Parameter defines the outbound date. The format is YYYY-MM-DD. e.g. 2024-12-26. |
return_date | false | Parameter defines the return date. The format is YYYY-MM-DD. e.g. 2025-01-01.Parameter is required if type parameter is set to: 1 (Round trip). |
travel_class | false | Parameter defines the travel class.Available options:1 - Economy (default),2 - Premium economy,3 - Business,4 - First. |
multi_city_json | false | Flight information for multi-city flights,for example,[{"departure_id":"CDG","arrival_id":"NRT","date":"2025-01-01"},{"departure_id":"NRT","arrival_id":"LAX,SEA","date":"2025-01-03"},{"departure_id":"LAX,SEA","arrival_id":"AUS","date":"2025-01-05","times":"8,18,9,23"}] |
show_hidden | false | Set to true to include the hidden flight results. Default to false. |
deep_search | false | Setting it to true may result in better results, but lower performance. The default value is false. |
adults | false | Parameter defines the number of adults. Default to 1. |
children | false | Parameter defines the number of children. Default to 0. |
infants_in_seat | false | Parameter defines the number of infants in seat. Default to 0. |
infants_on_lap | false | Parameter defines the number of infants on lap. Default to 0. |
stops | false | Parameter defines the number of stops during the flight.Available options:0 - Any number of stops (default), 1 - Nonstop only, 2 - 1 stop or fewer, 3 - 2 stops or fewer. |
exclude_airlines | false | Parameter defines the airline codes to be excluded. Split multiple airlines with comma.It can't be used together with include_airlines. You can search for airline codes on IATA.For example, UA is United Airlines.Additionally, alliances can be also included here:STAR_ALLIANCE - Star Alliance,SKYTEAM - SkyTeam,ONEWORLD - Oneworld. |
include_airlines | false | Parameter defines the airline codes to be included. Split multiple airlines with comma.It can't be used together with exclude_airlines. |
bags | false | Parameter defines the number of carry-on bags. Default to 0. |
max_price | false | Parameter defines the maximum ticket price. Default to unlimited. |
outbound_times | false | Parameter defines the outbound times range. It's a string containing two (for departure only) or four (for departure and arrival) comma-separated numbers. Each number represents the beginning of an hour. For example:4,18: 4:00 AM - 7:00 PM departure,0,18: 12:00 AM - 7:00 PM departure,19,23: 7:00 PM - 12:00 AM departure,4,18,3,19: 4:00 AM - 7:00 PM departure, 3:00 AM - 8:00 PM arrival,0,23,3,19: unrestricted departure, 3:00 AM - 8:00 PM arrival. |
return_times | false | Returns the time range, which is consistent with the departure time definition format. This parameter should only be used when the type parameter is set to 1 (round trip). |
emissions | false | Parameter defines the emission level of the flight.Available options:1 - Less emissions only. |
layover_duration | false | Parameter defines the connecting airport codes to be excluded.An airport ID is an uppercase 3-letter code. You can search for it on Google Flights or IATA.For example, CDG is Paris Charles de Gaulle Airport and AUS is Austin-Bergstrom International Airport. |
max_duration | false | Parameter is used to select the flight and get returning flights (for Round trip) or flights for the next leg of itinerary (for Multi-city). Find this token in the departure flight results. |
Last modified: 5 days ago