| Parameters | Required | Desc |
|---|
| engine | true | Support google.trends.autocomplete,google.trends.trending_now,google.trends.search. |
| q | true | Parameter defines the query or queries you want to search. You can use anything that you would use in a regular Google Trends search. The maximum number of queries per search is 5 (this only applies to interest_over_time and compared_breakdown_by_region data_type, other types of data will only accept 1 query per search). |
| date | true | The supported dates are: now 1-H, now 4-H, now 1-d, now 7-d, today 1-m, today 3-m, today 12-m, today 5-y, all. |
| data_type | true | The supported types are: autocomplete,interest_over_time,compared_breakdown_by_region,interest_by_subregion,related_queries,related_topics. |
| hl | false | Parameter defines the language to use for the Google Trends search. It's a two-letter language code. (e.g., en for English, es for Spanish, or fr for French). |
| tz | false | time zone offset. default is -480. |
| geo | false | Parameter defines the location from where you want the search to originate. It defaults to Worldwide (activated when the value of geo parameter is not set or empty). |
| region | false | Parameter is used for getting more specific results when using compared_breakdown_by_region and interest_by_subregion data_type charts. Other data_type charts do not accept region parameter. The default value depends on the geo location that is set. Available options: COUNTRY,REGION,DMA,CITY. |
| cat | false | Parameter is used to define a search category. The default value is set to 0 ("All categories"). |
| gprop | false | Parameter is used for sorting results by property. The default property is set to Web Search (activated when the value of gprop parameter is not set or empty). |
Modified at 2025-04-27 08:35:00